Cargo Cutoffs
Cargo Cutoffs to Europe
Baltimore
A Service | AL2 Service | |
---|---|---|
RORO | 1500 W | — |
Cntr. | 1600 Th | — |
Haz ** | 1600 Th | — |
Halifax
A Service | AL2 Service | |
---|---|---|
RORO | 1100 M | — |
Cntr. | 1600 Tu | — |
Haz ** | 1600 Tu | — |
Houston
A Service | AL2 Service | |
---|---|---|
Cntr. | — | — |
Haz ** | — | — |
New York
A Service | AL2 Service | |
---|---|---|
RORO* | 1500 M | — |
Cntr. | 1530 F | 1200 M |
Haz ** | 1530 F | 1700 F |
Norfolk NIT
A Service | AL2 Service | |
---|---|---|
RORO | 1500 Th | — |
Cntr. | 1600 F | 1600 Th |
Haz ** | 1600 F | 1200 W |
*RORO NY delivers to NY FAPS Berth 17 |
** Hazardous documentation due Noon hour EST business daybefore container cut off |
Cargo Cutoffs to North America
Antwerp
A Service | AL2 Service | |
---|---|---|
RORO | 1200 Tu | — |
Cntr. | 1500 Tu | — |
Haz | 1500 Tu | — |
Static | 1200 M | — |
Belfast
A Service | AL2 Service | |
---|---|---|
RORO | — | — |
Cntr. | 1800 W | |
Haz. | 1800 W | — |
Dublin
A Service | AL2 Service | |
---|---|---|
RORO | — | — |
Cntr. | 1000 F | — |
Haz | 1000 F |
Goteborg
A Service | AL2 Service | |
---|---|---|
RORO | — | — |
Cntr. | 2000 F | — |
Haz | 2000 F | — |
Hamburg
A Service | AL2 Service | |
---|---|---|
RORO | 1200 Th | — |
Cntr. | 0800 F | 1800 W |
Haz | 0800 F | 1800 W |
Le Havre
A Service | AL2 Service | |
---|---|---|
Cntr. | — | 1200 F |
Haz | — | 1200 F |
Liverpool
AService | AL2 Service | |
---|---|---|
RORO | 1600 F | — |
Cntr. | 2100 F | — |
Haz | 2100 F | — |
London Gateway
A Service | AL2 Service | |
---|---|---|
Cntr. | — | — |
Haz | — | — |
Rotterdam
A Service | AL2 Service | |
---|---|---|
Cntr. | — | 1400 M |
Haz | — | 1400 M |