“AL1” Atlantic Service Rotation & Transit Times
Eastbound
FROM / TO | Rotterdam | Hamburg* | Antwerp | London Gateway |
---|---|---|---|---|
Halifax | 9 | 13 | 16 | 18 |
New York | 11 | 15 | 28 | 20 |
Norfolk-NIT | 15 | 19 | 22 | 24 |
* Eastbound only.
Westbound
FROM / TO | Norfolk-NIT | New York | Halifax |
---|---|---|---|
London Gateway | 10 | 14 | 17 |
Antwerp | 11 | 15 | 18 |
Hamburg∧ | 14 | 18 | 21 |
Rotterdam | 14 | 18 | 21 |
∧Access by special request.