Weekly Mediterranean Service Rotation & Transit Times
FROM / TO | New York* | Baltimore | Norfolk-PMT | Halifax |
---|---|---|---|---|
Al Khums / Tripoli, Libya | 40 | 39 | 38 | 37 |
Alexandria, Egypt | 30 | 29 | 28 | 27 |
Ashdod,Israel | 31 | 30 | 29 | 28 |
Bar, Montenegro | 34 | 33 | 32 | 31 |
Barcelona, Spain | 50 | 49 | 48 | 47 |
Beirut, Lebanon | 31 | 30 | 29 | 28 |
Benghazi, Libya | 31 | 30 | 29 | 28 |
Bilbao, Spain | 31 | 30 | 29 | 28 |
Brindisi, Italy | 25 | 24 | 23 | 22 |
Casablanca, Morocco | 28 | 27 | 26 | 25 |
Civitavecchia, Italy | 28 | 27 | 26 | 25 |
Autoport Turkey | 31 | 30 | 29 | 28 |
Fos-Sur-Mer, France | 32 | 31 | 30 | 29 |
Gemlik, Turkey | 31 | 30 | 29 | 28 |
Izmir, Turkey | 31 | 30 | 29 | 28 |
Koper, Slovenia | 48 | 47 | 46 | 45 |
Limassol, Cyprus | 31 | 30 | 29 | 28 |
Lisbon, Portugal | 35 | 34 | 33 | 32 |
Livorno, Italy | 29 | 28 | 27 | 26 |
Mersin, Turkey | 31 | 30 | 29 | 28 |
Monfalcone, Italy | 50 | 49 | 48 | 47 |
Palermo, Italy | 33 | 32 | 31 | 30 |
Piraeus, Greece | 30 | 29 | 28 | 27 |
Ravenna, Italy | 50 | 49 | 48 | 47 |
Salerno, Italy | 28 | 27 | 26 | 25 |
Savona, Italy | 36 | 35 | 34 | 33 |
Setubal, Portugal | 37 | 36 | 35 | 34 |
Tunis, Tunisia | 29 | 28 | 27 | 26 |
Valencia, Spain | 27 | 26 | 25 | 24 |
Valleta, Malta | 39 | 38 | 37 | 36 |
*Faps Terminal