ACL acts as the General Agent for its Parent Company, Grimaldi Lines, in North America for its direct RORO/Container service between North America and West Africa.
West Africa Transhipment Service Rotation & Transit Times
FROM / TO | Halifax |
---|---|
Abidjan | 34 |
Banjul | 26 |
Casablanca | 21 |
Conakry | 28 |
Cotonou | 26 |
Dakar | 22 |
Douala | 34 |
Freetown | 29 |
Lagos | 31 |
Libreville* | 32 |
Lome | 26 |
Luanda | 34 |
Monrovia | 33 |
Pt. Noire | 31 |
Takoradi | 43 |
Tema | 26 |
*RORO Service Only
West Africa Direct Service Rotation & Transit Times
FROM / TO | Providence** | New York | Baltimore | Savannah | Jacksonville** | Freeport | Wilmington** |
---|---|---|---|---|---|---|---|
Dakar* | T/S | 10 | 13 | 15 | 26 | 21 | T/S |
Cotonou* | 13 | 14 | 17 | 19 | 30 | 25 | 16 |
Lagos* | 14 | 15 | 18 | 20 | 31 | 26 | 17 |
Lome* | 17 | 18 | 21 | 23 | 34 | 29 | 20 |
Tema* | T/S | 19 | 22 | 24 | 35 | 30 | T/S |
Luanda | T/S | 22 | 25 | 27 | 38 | 33 | T/S |
Pointe Noire | T/S | 25 | 28 | 30 | 36 | 36 | T/S |
Libreville** | T/S | N/A | 30 | 32 | 43 | 44 | T/S |
Douala | T/S | 25 | 28 | 30 | 39 | 36 | T/S |
Abidjan | T/S | 15 | 18 | 20 | 39 | 26 | T/S |
Banjul** | T/S | N/A | 34 | 37 | 47 | 43 | T/S |
Conakry | T/S | 16 | 19 | 21 | 32 | 27 | T/S |
Freetown | N/A | 28 | 31 | N/A | N/A | N/A | N/A |
Takoradi | T/S | 25 | 28 | 30 | 36 | 36 | T/S |
Bata/Malabo | T/S | 31 | 33 | 35 | 46 | 42 | T/S |
Monrovia | T/S | 25 | 28 | 30 | 36 | 36 | T/S |
*Direct ** RORO Only