“A” Service North Atlantic Transit times
Eastbound
FROM / TO | Liverpool | Hamburg | Antwerp | Gothenburg* | Dublin** | Belfast** |
---|---|---|---|---|---|---|
Halifax | 6 | 10 | 13 | 18 | 14 | 11 |
NY Container PNCT | 13 | 17 | 20 | 25 | 21 | 20 |
NY RORO FAPS | 13 | 17 | 20 | — | — | — |
Norfolk-NIT | 10 | 13 | 16 | 21 | 17 | 17 |
Baltimore | 11 | 14 | 17 | 22 | 19 | 18 |
*Container service via Antwerp AET and dedicated weekly feeder vessel.
** Container service with dedicated weekly feeder vessel.
Westbound
FROM / TO | Halifax | New York | Baltimore | Norfolk-NIT |
---|---|---|---|---|
Liverpool | 8 | 10 | 12 | 14 |
Antwerp | 11 | 13 | 15 | 17 |
Hamburg | 14 | 16 | 18 | 20 |
Gothenburg* | 14 | 16 | 18 | 20 |
Belfast** | 11 | 13 | 15 | 17 |
Dublin** | 10 | 12 | 14 | 16 |
*Container service via Antwerp AET and dedicated weekly feeder vessel.
** Container service with dedicated weekly feeder vessel.