Our Containers
General Equipment Features
Standard cargo weight guideline: 38,000 lbs. for a 20′ container unit and 44,000 lbs. for a 40′ container unit.
ACL has various types of chassis equipment available that will allow for greater cargo load weight and meet the U.S. FHWA weight guidelines.
ACL’s equipment fleet of open top containers features TIR approved tarpaulins along with removable rear headers.
ACL’s technologically advanced tri-axle and superslider chassis are available to accommodate the most challenging requirements.
Container Specifications
20′ x 8’6″ Standard Containers
| Length | Width | Height | |
|---|---|---|---|
| External Dimensions | 20′ (6,058 mm) | 8′ (2,438 mm) | 8’6″ (2,591 mm) |
| Internal Dimensions | 19′ 4 1/4″ (5,898 mm) | 7′ 8 5/8″ (2,352 mm) | 7’10 1/4″ (2,393 mm) |
| Door Opening | 7’8 1/8″ (2,340 mm) | 7′ 6 1/4″ (2,280 mm) |
| Payload | ||
|---|---|---|
| Gross Weight 67,196 lbs (30,480 kg) |
Tare 4,717 lbs (2,140 kg) |
Volume 1,172 ft³ (33.196 m³) |
40′ x 9’6″ High-Cube Containers
| Length | Width | Height | |
|---|---|---|---|
| External Dimensions | 40′ (12,192 mm) | 8′ (2,438 mm) | 9’6″ (2,896 mm) |
| Internal Dimensions | 39’5 5/8″ (12,032 mm) | 7’8 5/8″ (2,352 mm) | 8’10 1/4″ (2,698 mm) |
| Door Opening | 7’8 1/8″ (2,340 mm) | 8’6 1/4″ (2,585 mm) |
| Payload | ||
|---|---|---|
| Gross Weight 71,650 lbs (32,500 kg) |
Tare 8,355 lbs (3,790 kg) |
Volume 2,696 ft³ (76.351 m³) |
40′ x 9’6″ Open Top High Cube Container
| Length | Width | Height | |
|---|---|---|---|
| External Dimensions | 40′ (12,192 mm) | 8′ (2,438 mm) | 9’6″ (2,896 mm) |
| Internal Dimensions | 39’5 1/2″ (12,032 mm) | 7’8 5/8″ (2,352 mm) | 8’8 5/8″ (2,653 mm) |
| Door Opening | 7’8 1/8″ (2,340 mm) | 8’5 1/4″ (2,585 mm) |
| Payload | ||
|---|---|---|
| Gross Weight 71,650 lbs (32,500 kg) |
Tare 8,710 lbs (3,950 kg) |
Volume 2,630 ft³ (74.6 m³) |
20′ Open Top Containers
| Length | Width | Height | |
|---|---|---|---|
| External Dimensions | 20′ (6,058 mm) | 8′ (2,438 mm) | 8’6″ (2,591 mm) |
| Internal Dimensions | 19’4 1/8″ (5,898 mm) | 7’8 1/2″ (2,352 mm) | 7’8 1/8″ (2,348 mm) |
| Door Opening | 7’8 1/8″ (2,340 mm) | 7’5 3/4″ (2,280 mm) |
| Payload | ||
|---|---|---|
| Gross Weight 67,197 lbs (30,480 kg) |
Tare 4,850 lbs (2,300 kg) |
Volume 1,150 ft³ (32.572 m³) |
40′ x 8′ 6″ Open Top Containers
| Length | Width | Height | |
|---|---|---|---|
| External Dimensions | 40′ (12,192 mm) | 8′ (2,438 mm) | 8’6″ (2,591 mm) |
| Internal Dimensions | 39’5 1/2″ (12,032 mm) | 7’8 1/2″ (2,352 mm) | 7’8 5/8″ (2,348 mm) |
| Door Opening | 7’8 1/8″ (2,340 mm) | 7’5 3/4″ (2,280 mm) |
| Payload | ||
|---|---|---|
| Gross Weight 67,196 lbs (30,480 kg) |
Tare 8,686 lbs (3,940 kg) |
Volume 2,347 ft³ (66.447 m³) |
40′ x 9’6″ High-Cube Refrigerated
| Length | Width | Height | |
|---|---|---|---|
| External Dimensions | 40′ (12,192 mm) | 8′ (2,438 mm) | 9’6″ (2,896 mm) |
| Internal Dimensions | 38′ 1/4″ (11,588 mm) | 7’5 1/8″ (2,284 mm) | 8’4 1/4″ (2,545 mm) |
| Door Opening | 7’8 1/8″ (2,340 mm) | 8’5 1/4″ (2,585 mm) |
| Payload | ||
|---|---|---|
| Gross Weight 77,161 lbs (35,000 kg) |
Tare 9,986 lbs (4,530 kg.) |
Volume 2,630 ft³ (74.6 m³) |
40′ Flatracks
| Length | Width | Height | ||
|---|---|---|---|---|
| External Dimensions | 40′ (12,202 mm) | 8′ (2,438 mm) | 9’6″ (2,896 mm) | |
| Internal Dimensions | Between Headboards 38’9″ (11,642 mm) |
Between Corner Posts 38’4″ (11,582 mm) |
Overall Deck 7’9″ (2,374 mm) |
7’5 1/8″ (2,264 mm) |
| Door Opening | 7’8 1/8″ (2,340 mm) | 7′ 6 1/4″ (2,280 mm) |
| Payload | |
|---|---|
| Gross Weight 110,231 lbs (50,000 kg) |
Tare 9,921 lbs (4,500 kg) |