Container Specifications
General Equipment Features
Downloads

20′ x 8’6″ Standard Containers
External Dimensions | ||
Length 20′ (6.10M) | Width 8′ (2.44M) | Height 8’6″ (2.59M) |
Internal Dimensions | ||
Length 19’3 89/100″ (5.89M) | Width 7’8 19/32″ (2.35M) | Height 7’8 13/25″ (2.35M) |
Door Opening | ||
Width 7’8 1/8″ (2.34M) | Height 7’5 37/100″ (2.27M) | |
Payload | ||
1,173 cu. ft. (33.2 cu. m.) | Tare 5,119 lbs (2,322 kg.) | Cargo 38,000 lbs. (17,236 kg.) |

40′ x 8’6″ Standard Containers
External Dimensions | ||
Length 40′ (12.19M) | Width 8′ (2.44M) | Height 8’6″ (2.59M) |
Internal Dimensions | ||
Length 39’5 31/50″ (12.03M) | Width 7’8 19/32″ (2.35M) | Height 7’8 19/32″ (2.39M) |
Door Opening | ||
Width 7’8 1/8″ (2.34M) | Height 7’5 19/25″ (2.28M) | |
Payload | ||
2,391 cu. ft. (67.6 cu. m.) | Tare 8,686 lbs (3,940 kg.) | Cargo 44,000 lbs (19,958 kg.) |

40′ x 9’6″ High-Cube Containers
External Dimensions | ||
Length 40′ (12.19M) | Width 8′ (2.44M) | Height 9’6″ (2.90M) |
Internal Dimensions | ||
Length 39’5 21/32″ (12.03M) | Width 7’8 19/32″ (2.35M) | Height 8’10 19/64″ (2.70M) |
Door Opening | ||
Width 7’8 1/8″ (2.34M) | Height 8’5 49/64″ (2.59M) | |
Payload | ||
2,698 cu. ft. (76.4 cu. m.) | Tare 8,885 lbs (4,030 kg.) | Cargo 44,000 lbs (19,958 kg.) |

20′ Open Top Containers
External Dimensions | ||
Length 20′ (6.10M) | Width 8′ (2.44M) | Height 8’6″ (2.59M) |
Internal Dimensions | ||
Length 19’4 13/64″ (5.90M) | Width 7’8 19/32″ (2.35M) | Height 7’8 7/16″ (2.35M) |
Door Opening | ||
Width 7’8 1/6″ (2.34M) | Height 7’5 49/64″ (2.28M) | |
Payload | ||
1,150 cu. ft. (32.5 cu. m.) | Tare 4,850 lbs (2,200 kg.) | Cargo 38,000 lbs (17,237 kg.) |

40′ Open Top Containers
External Dimensions | ||
Length 40′ (12.19M) | Width 8′ (2.44M) | Height 8’6″ (2.59M) |
Internal Dimensions | ||
Length 39’5 5/8″ (12.03M) | Width 7’8 33/64″ (2.35M) | Height 7’9 3/16″ (2.37M) |
Door Opening | ||
Width 7’8 3/64″ (2.34M) | Height 7’5 41/64″ (2.28M) | |
Payload | ||
2,363 cu. ft. (66.9 cu. m.) | Tare 9,150 lbs (4,150 kg.) | Cargo 44,000 lbs (19,958 kg.) |

40′ x 9’6″ High-Cube Refrigerated Containers
External Dimensions | ||
Length 40′ (12.19M) | Width 8′ (2.44M) | Height 9’6″ (2.90M) |
Internal Dimensions | ||
Length 38′ 9/64″ (11.59M) | Width 7’6 5/32″ (2.29M) | Height 8’4 13/64″ (2.55M) |
Door Opening | ||
Width 7’6 5/32″ (2.29M) | Height 8’4 43/64″ (2.56M) | |
Payload | ||
2,385 cu. ft. (67.5 cu. m.) | Tare 12,690 lbs (5,756 kg.) | Cargo *41,000 lbs (18,598 kg.) |

Tri-axle Chassis
Tri-axle | ||
Length Closed 23’6″ | Length Open 28’6″ | |
Width 96″-102″ | ||
Tare Weight 8,680-8,940 | Maximum Cargo Wt. 44,000 lbs | |
Superslider | ||
Length Closed 28′ | Length Open 38′ | |
Width 96′ | ||
Tare Weight 9,300 | Maximum Cargo Wt.* 47,500 lbs |

40′ Flatracks
External Dimensions | |||
Length 40′ (12.9M) | Width 8′ (2.44M) | Height 9’6″ (2.90M) | |
Internal Dimensions | |||
Length Between Headboards 38’9″ (11.82M) | Length Between Corner Posts 38’4″ (11.64M) | Width Overall Deck 7’9″ (2.37M) | Height 7’5 9/64″ (2.26M) |
Payload | |||
Tare 9,921 lbs (4,500 kg.) | Cargo 44,000 lbs (19,958 kg.) |