RORO World Services
ACL’s world network of carriers for project, oversized and heavy equipment originates exclusively in North America. The diverse, geographic range of ACL’s port coverage goes far beyond Europe to all parts of the globe.
We are constantly evaluating a wider more flexible range of worldwide ports of calls to accommodate all of our customer’ RORO cargo requirements.
Access to Asia Without Complexity
ACL’s Asian Global Gateway is purpose-built to deliver capability, flexibility, and reliability for self-propelled units, towable equipment, and high and heavy shipments. This service seamlessly bridges Asia’s most critical trade corridors.
Most Consistent Links to Finland
Operated in close coordination with ACL’s sister company, Finn Lines, this service provides one of the most reliable and consistent links to Finland. ACL’s Baltic service delivers dependable, scheduled weekly sailings designed to support the demanding requirements of RORO with self-propelled and MAFI cargo movements.
Bi-Weekly Service to South America
ACL’s South America service offers bi-weekly sailings designed specifically for high & heavy, self-propelled, towable, and static cargo. With regular departures, Atlantic Container Line provides reliable access to multiple ports along the East Coast of South America.
Direct Middle East Service
In partnership with Grimaldi Lines, ACL’s direct service to the Middle East, is purpose-built for self-propelled and towable cargoes. With fast transit times and dependable scheduling for Jebel Ali and Jeddah, this service provides a streamlined connection to the Gulf and Red Sea markets.
ACL is pleased to offer a comprehensive RORO service to these regions:
RORO Direct Service
- 4 North American port calls
- Fast and Direct RORO Service to Antwerp, Liverpool and Hamburg
- Service for self-propelled, towable & static cargo
Transit Times A Service – Eastbound
| From ↓ | To Liverpool | To Hamburg | To Antwerp |
|---|---|---|---|
| Halifax | 6 days | 10 days | 13 days |
| New York RORO FAPS | 13 days | 17 days | 20 days |
| Norfolk NIT | 10 days | 13 days | 16 days |
| Baltimore | 11 days | 14 days | 17 days |
RORO Service
- 6 choice ports
- Service for high and heavy self-propelled, towable and static cargo
- Bi-Weekly service from North America with connection in Antwerp to South America
- Excluded personal own vehicles (POVs)
- Through bills of lading
Transit Times RORO Service – South America
| Port of Discharge, connecting from Antwerp | Transit from Halifax, Baltimore, New York & Norfolk |
|---|---|
| Vitória, Brazil (BRA) | 36 days, Bi-Weekly |
| Rio de Janeiro, Brazil (BRA) | 38 days, Bi-Weekly |
| Santos, Brazil (BRA) | 39 days, Bi-Weekly |
| Paranaguá, Brazil (BRA) | 50 days, Bi-Weekly |
| Montevideo, Uruguay (URY) | 44 days, Bi-Weekly |
| Zárate, Argentina (ARG) | 46 days, Bi-Weekly |
RORO Service
- 7 choice ports
- Service for self-propelled and towable cargo – no static cargo
- Sailings from North America with monthly connection in Antwerp
- Through bills of lading
Transit Times RORO Service – Middle East
| Port of Discharge | Transit from Halifax, Baltimore, New York & Norfolk |
|---|---|
| Abu Dhabi, UAE | 60 days monthly |
| Jebel Ali, UAE | 43 days monthly |
| Aqaba, Jordan | 34 days monthly |
| Bahrain | 61 days monthly |
| Hamad, Qatar | 44 days monthly |
| Jeddah, Saudi Arabia | 31 days monthly |
| Sohar, Oman | 59 days monthly |
RORO & MAFI Service
- 34 choice ports
- Service for self-propelled, towable and static cargo
- Sailings from North America with connection via Salerno, Valencia and Antwerp
- Through bills of lading
Advanced Cargo Information Declaration (ACID) For All Export Shipments Destined to Egyptian Ports
Transit Times RORO & MAFI Service – Mediterranean
| Via Salerno, Valencia & Antwerp | Transit |
|---|---|
| Alexandria, Egypt | 33 days Weekly |
| Ashdod, Israel | 30 days Weekly |
| Autoport, Turkey | 30 days Weekly |
| Barcelona, Spain | 27 days Weekly |
| Beirut, Lebanon | 50 days Monthly |
| Benghazi, Libya | 30 days Monthly |
| Cork, Ireland | 40 days Weekly |
| Catania, Italy | 27 days Weekly |
| Civitavecchia, Italy | 27 days Weekly |
| Esjberg, Denmark | 50 days Weekly |
| Gemlik, Turkey (max 40MT) | 38 days Weekly |
| Genova, Italy | 27 days Weekly |
| Gioia Tauro, Italy | 27 days Weekly |
| Izmir, Turkey | 22 days Bi-Weekly |
| Koper, Slovenia | 37 days Bi-Weekly |
| LeHavre, France | 30 days Weekly |
| Leixoes, Portugal | 24 days Tri-Weekly |
| Limassol, Cyprus | 30 days Monthly |
| Livorno, Italy | 27 days Weekly |
| Marseille, France | 30 days Weekly |
| Misurata/Al Khums, Libya | 30 days Monthly |
| Monfalcone (Venice), Italy | 37 days Bi-Weekly |
| Palermo, Italy | 27 days Weekly |
| Piraeus, Greece | 30 days Weekly |
| Ravenna, Italy | 37 days Bi-Weekly |
| Salerno, Italy | 25 days Weekly |
| Savona, Italy | 27 days Weekly |
| Tripoli, Libya | 31 days Monthly |
| Tunis, Tunisia | 30 days Weekly |
| Valencia, Spain | 25 days Weekly |
| Valletta, Malta | 27 days Weekly |
| Vigo, Spain | 22 days Weekly |
| Wallhamn, Sweden | 49 days Weekly |
RORO Service
- 7 choice ports
- Service for high and heavy self-propelled and towable cargo
- Weekly sailings from North America with monthly connection in Antwerp/Valencia
- Through bills of lading
Transit Times RORO Service – Asia
| Port of Discharge | Transit from Halifax, Baltimore, New York & Norfolk |
|---|---|
| Keelung, Taiwan | 70 days monthly |
| Masan, Korea | 75 days monthly |
| Mumbai, India* | 52 days monthly |
| Pyung Taek, Korea | 76 days monthly |
| Shanghai, China | 76 days monthly |
| Toyohashi, Japan | 70 days monthly |
| Yokohama, Japan | 70 days monthly |
*No static cargo
Weekly RORO & MAFI Service
- 5 choice ports
- Service for self-propelled, towable and static cargo
- Weekly sailings from North America with connection in Antwerp
- Through bills of lading
Transit Times RORO Service – Baltics
| Port of Discharge | Transit from Halifax, Baltimore, New York & Norfolk |
|---|---|
| Helsinki, Finland | 23 days |
| Kotka, Finland | 23 days |
| Hanko, Finland | 22 days |
| Gdynia, Poland | 24 days |
| Bilbao, Spain | 22 days |
