Rail Cargo Cutoffs
A Service:
Origin | Port | Day | Time | Haz-Mat Cut-Off Time |
---|
Chicago | Baltimore | Friday | 1100 | |
Chicago | ORF | Friday | 1900 | |
Chicago | NYC (Croxton) | Tuesday | 1700 | |
Chicago | NYC (PNCT) | Friday | 2359 | |
Chicago | YHY | Thursday | 1400 | 1300 |
Detroit | YHY | Thursday | 1500 | 1400 |
St. Paul | YHY | Tuesday | 1200 | |
Toronto | YHY | Friday | 2000 | 1600 |
Montreal | YHY | Friday | 2100 | 1600 |
AL1 Service:
Origin | Port | Day | Time | Haz-Mat Cut-Off Time |
---|
Chicago | ORF | Monday | 1900 | |
Chicago | NYC (Croxton) | Friday | 1700 | |
Chicago | YHY | Tuesday | 1400 | 1300 |
Detroit | YHY | Tuesday | 1500 | 1400 |
St. Paul | YHY | Friday | 1200 | |
Toronto | YHY | Wednesday | 2000 | 1600 |
Montreal | YHY | Thursday | 2100 | 1600 |
AL2 Service:
Origin | Port | Day | Time | Haz-Mat Cut-Off Time |
---|
Chicago | NYC (Croxton) | Tuesday | 1700 | |