Surcharges & Accessorials
Bunker Adjustment Factor (BAF) | Q4 ’20 | Q1 ’21 | Q2 ’21 | ||
RORO BAF WB | % | 15 | 15 | 20 | |
RORO BAF WB CARS | % | 15 | 15 | 20 | |
RORO BAF EB | % | 10 | 10 | 15 | |
RORO BAF EB CARS | Per CAR | USD | 40 | 40 | 40 |
BERMUDA BAF To/From Bermuda | Per TEU | USD | 345 | 0 | 0 |
– | |||||
Supplemental Bunker Surcharge (SBS) | Mar | Apr | May | ||
WB from UK/Cont. to North America | Per TEU | USD | 20 | 25 | 45 |
WB from Scan/Baltic to North America | Per TEU | USD | 40 | 45 | 65 |
EB North America to UK/Cont | Per TEU | USD | 20 | 34 | 54 |
EB North America to Scan/Baltic | Per TEU | USD | 40 | 54 | 74 |
From UK/Cont. to Bermuda | Per TEU | USD | 36 | 36 | 106 |
From Scan/Baltic to Bermuda | Per TEU | USD | 56 | 56 | 126 |
– | |||||
International Ship and Port Facility Security Code (ISPS) | Mar | Apr | May | ||
EB Containerized Cargo (Per Container) | USD | 20 | 20 | 20 | |
EB RORO Cargo (Per Shipment) | USD | 50 | 50 | 50 | |
WB Containerized Cargo (Per Container) | USD | 30 | 30 | 30 | |
WB RORO Cargo (Per Shipment) | USD | 50 | 50 | 50 | |
– | |||||
Equipment Repositioning Charge (WB only)* (ERC) | Mar | Apr | May | ||
20′ Dry Vans (Sweden Ports) | USD | 250 | 250 | 250 | |
40′ Dry Vans (Sweden Ports) | USD | 250 | 500 | 500 | |
20′ Dry Vans (All other Ports) | USD | 0 | 250 | 250 | |
40′ Dry Vans (All other Ports) | USD | 0 | 500 | 500 | |
20′ Open Tops (All Ports) | USD | 0 | 0 | 250 | |
40′ Open Tops (All Ports) | USD | 0 | 0 | 500 | |
40′ Hi Cube Reefer (All Ports) | USD | 0 | 0 | 500 | |
*not applicable on shipper owned containers | |||||
– | |||||
Hazardous Cargo Surcharge | Mar | Apr | May | ||
EB (Per Container) | USD | 150 | 150 | 150 | |
WB (Per Container) | USD | 175 | 175 | 175 | |
Gothenburg Hazardous Cargo Surcharge* | |||||
WB/EB (Per Container) | USD | 130 | 130 | 130 | |
*additional charge for cargo loading/discharging in Gothenburg | |||||
– | |||||
B/L Fee (EB Only) | per B/L | 20 | 20 | 20 | |
– | |||||
US Hazardous Inland Surcharge (effective April 5th) | Mar | Apr | May | ||
All Motor | USD | 200 | 200 | 200 | |
Motor Rail** | USD | 300 | 325 | 325 | |
Rail Ramp* | USD | 100 | 125 | 125 | |
*cargo moving to/from the Minneapolis/St Paul ramp will be subject to a hazardous surcharge of 225.00 USD **cargo moving to/from a door via the Minneapolis/St Paul ramp will be subject to a hazardous surcharge of 425.oo USD | |||||
– | |||||
Container Service Charge (CSC) | Mar | Apr | May | ||
Dry Cargo (Per Container) | USD | 250 | 250 | 250 | |
Reefer Cargo (Per Container) | USD | 325 | 325 | 325 | |
– | |||||
Terminal Handling Charge (THC) | Mar | Apr | May | ||
Per Container | USD | 510 | 510 | 510 | |
– | |||||
Breakbulk Service Charge (BBSC) | |||||
Please contact ACL customer service for applicable charges | |||||
– | |||||
North American Fuel Surcharges (EFCS) | Mar | Apr | May | ||
US Inland Fuel Surcharge (USIFS) | % | 19 | 20 | 22 | |
Canadian Inland Fuel Surcharge (CIFS) | % | 27 | 28 | 31 |
European Fuel Crisis Surcharge (EFCS) | ||||||
UK and Eire | Mar | Apr | May | |||
UK | LPL | T | % | 14 | 15 | 17 |
N. Ireland | BEL | T | % | 14 | 15 | 17 |
Eire | DUB/CORK | T | % | 14 | 15 | 17 |
– | ||||||
Scandinavia | Mar | Apr | May | |||
Denmark | COP/AAR | T | % | 17 | 20 | 21 |
Finland | HEL/KOT | T | % | 19 | 21 | 21 |
Sweden | GOT | T & T/R | % | 25 | 27 | 28 |
Norway | GOT | T | % | 25 | 27 | 28 |
Norway | OSL | T | % | 0 | 0 | 0 |
– | ||||||
Continental Europe | Mar | Apr | May | |||
Continent* | ANT/ROT/LEH | T | % | 12 | 15 | 16 |
Austria | ANT/ROT | T | % | 12 | 15 | 16 |
Czech Republic | ANT/ROT | T | % | 12 | 15 | 16 |
Germany | T/R | % | n/a | n/a | n/a | |
Germany** | BRV/HAM | T | % | 2 | 4 | 6 |
Belgium | ANT/ROT | B & B/T | % | 2 | 4 | 6 |
Italy | T | % | 0 | 0 | 0 | |
Netherlands | ANT/ROT | B & B/T | % | 13 | 15 | 16 |
France | T/R | % | 0 | 0 | 0 | |
France | ATHUS | T/R | % | 10 | 12 | 12 |
* Belgium/Netherlands/France/Germany/Switzerland/Luxembourg/Czech Republic ** Austria/Czech Republic/Poland T= Truck, R= Rail, B= Barge For more information on these fees, please click here. | ||||||
– | ||||||
Fuel Adjustment Factor (barge & barge truck ) | Mar | Apr | May | |||
Germany/France/Switzerland | B | % | 20 | 23.75 | 25 | |
– | ||||||
VGM Submission Fee | ||||||
Cont. Europe (incl. Denmark/Finland **) | Per Cont* | EURO | 50 | 50 | 50 | |
UK | Per Cont.* | GBP | 50 | 50 | 50 | |
Sweden | Per Cont.* | SEK | 500 | 500 | 500 | |
North America | Per Cont.* | USD | 0 | 0 | 35 | |
*Charged on a per container basis ** Effective May 1st |
For more information on all other surcharges & accessorials, please click here.